$(window).load(function(){
	$('.cycle').cycle({
		fx: 'fade',
		//fx: 'scrollHorz',
		//speed: 300,
		pause: 1,
		cleartypeNoBg: true,
		timeout: 8000
	});
});

$(document).ready(function(){
	$(document).pngFix();
	$("a.zoom").fancybox({ 
		//'padding':20,
		'opacity':true,
		'hideOnContentClick': true, 
		'overlayColor' : '#000', 
		'overlayOpacity': 0.4,
		'overlayShow':true,
		'speedIn':400,
		'speedOut':400,
		'titlePosition': 'outside'
	});
	$("a[rel=fancy_group]").fancybox({
		'transitionIn'	: 'none',
		'transitionOut'	: 'none',
		'titlePosition' : 'outside'
	});
	Cufon.replace('.citation .cite')('.citation .author');
});

jQuery.easing.easeOutQuart = function (x, t, b, c, d) {
	return -c * ((t=t/d-1)*t*t*t - 1) + b;
};

jQuery(function( $ ){
	$('.scroller .cnt').serialScroll({
		items:'li',
		prev:'.scroller a.ctrl_left',
		next:'.scroller a.ctrl_right',
		offset:-0, 
		start:0, 
		duration: 1000,
		exclude:3,
		force:true,
		//stop:false,
		//lock:false,
		lazy:true,
		interval: 4000,
		cycle:true, //don't pull back once you reach the end
		easing:'easeOutQuart' //use this easing equation for a funny effect
		//jump: true //click on the images to scroll to them
	});
});
